2 H N Y D 2 8 4 7 8 H 5 0 1 5 8 9

$6,660
CARFAX Retail Value
Service History
Personal Vehicle
Total Loss
Accident Reported
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/5/24 at 4:58:03 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
02/03/2022
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss Total Loss Reported: 02/03/2022. | No Issues Reported | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accidents reported: 05/09/2014 and 02/03/2022. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2007 | 2018 | 2021 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 10 years 2 months 10 yrs. 2 mo. | 3 years 7 months 3 yrs. 7 mo. | 3 years |
Owned in the following states/provinces | Illinois | Illinois | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 101,878 | 116,000 | 134,000 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/12/200712 mi | 12 mi | Flow Motors of Winston Salem Winston Salem, North CarolinaWinston Salem, NC Winston Salem, North Carolina336-723-3524 flowauto.com |
| |
09/22/2007not reported | not reported | Radley Acura Falls Church, VirginiaFalls Church, VA Falls Church, Virginia703-824-5700 radleyacura.com 4.6 / 5.0 9,105 Customer Favorites |
| |
09/26/2007not reported | not reported | Radley Acura Falls Church, VirginiaFalls Church, VA Falls Church, Virginia703-824-5700 radleyacura.com 4.6 / 5.0 9,105 Customer Favorites |
| |
10/08/200719 mi | 19 mi | Radley Acura Falls Church, VirginiaFalls Church, VA Falls Church, Virginia703-824-5700 radleyacura.com 4.6 / 5.0 9,105 Customer Favorites |
| |
10/08/2007not reported | not reported | Virginia Motor Vehicle Dept. |
| |
10/26/2007not reported | not reported | Great Falls, VirginiaVirginia Great Falls, VirginiaMotor Vehicle Dept. Great Falls, VirginiaGreat Falls, VA |
| |
04/04/20085,941 mi | 5,941 mi | Pohanka Acura Chantilly, VirginiaChantilly, VA Chantilly, Virginia703-968-6600 pohankaacura.com 4.6 / 5.0 404 Customer Favorites |
| |
11/11/200813,540 mi | 13,540 mi | Pohanka Acura Chantilly, VirginiaChantilly, VA Chantilly, Virginia703-968-6600 pohankaacura.com 4.6 / 5.0 404 Customer Favorites |
| |
03/16/200917,674 mi | 17,674 mi | Pohanka Acura Chantilly, VirginiaChantilly, VA Chantilly, Virginia703-968-6600 pohankaacura.com 4.6 / 5.0 404 Customer Favorites |
| |
07/31/200922,482 mi | 22,482 mi | Pohanka Acura Chantilly, VirginiaChantilly, VA Chantilly, Virginia703-968-6600 pohankaacura.com 4.6 / 5.0 404 Customer Favorites |
| |
10/19/200926,451 mi | 26,451 mi | Reston, VirginiaVirginia Reston, VirginiaInspection Station Reston, VirginiaReston, VA |
| |
10/19/2009not reported | not reported | Great Falls, VirginiaVirginia Great Falls, VirginiaMotor Vehicle Dept. Great Falls, VirginiaGreat Falls, VA |
| |
05/24/201035,152 mi | 35,152 mi | Pohanka Acura Chantilly, VirginiaChantilly, VA Chantilly, Virginia703-968-6600 pohankaacura.com 4.6 / 5.0 404 Customer Favorites |
| |
09/21/2010not reported | not reported | Glencoe, IllinoisIllinois Glencoe, IllinoisMotor Vehicle Dept. Glencoe, IllinoisGlencoe, IL |
| |
01/31/201139,500 mi | 39,500 mi | Glencoe, IllinoisIllinois Glencoe, IllinoisMotor Vehicle Dept. Glencoe, IllinoisGlencoe, IL Title Number X1031872021Glencoe, IllinoisTitle #X1031872021 |
| |
08/02/2011not reported | not reported | Glencoe, IllinoisIllinois Glencoe, IllinoisMotor Vehicle Dept. Glencoe, IllinoisGlencoe, IL |
| |
09/21/201257,000 mi | 57,000 mi | Skokie, IllinoisIllinois Skokie, IllinoisInspection Station Skokie, IllinoisSkokie, IL |
| |
09/23/2012not reported | not reported | Glencoe, IllinoisIllinois Glencoe, IllinoisMotor Vehicle Dept. Glencoe, IllinoisGlencoe, IL |
| |
09/17/2013not reported | not reported | Glencoe, IllinoisIllinois Glencoe, IllinoisMotor Vehicle Dept. Glencoe, IllinoisGlencoe, IL |
| |
05/09/2014not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
07/17/201474,000 mi | 74,000 mi | Skokie, IllinoisIllinois Skokie, IllinoisInspection Station Skokie, IllinoisSkokie, IL |
| |
08/16/2014not reported | not reported | Glencoe, IllinoisIllinois Glencoe, IllinoisMotor Vehicle Dept. Glencoe, IllinoisGlencoe, IL |
| |
11/18/201477,327 mi | 77,327 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
11/22/201477,328 mi | 77,328 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
01/20/2015not reported | not reported | Illinois Motor Vehicle Dept. |
| |
01/26/2015not reported | not reported | Wadsworth, IllinoisIllinois Wadsworth, IllinoisMotor Vehicle Dept. Wadsworth, IllinoisWadsworth, IL |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/27/201577,369 mi | 77,369 mi | Wadsworth, IllinoisIllinois Wadsworth, IllinoisMotor Vehicle Dept. Wadsworth, IllinoisWadsworth, IL Title Number 150276972620Wadsworth, IllinoisTitle #150276972620 |
| |
06/16/201581,029 mi | 81,029 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
01/09/201685,817 mi | 85,817 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
03/19/201687,000 mi | 87,000 mi | Waukegan, IllinoisIllinois Waukegan, IllinoisInspection Station Waukegan, IllinoisWaukegan, IL |
| |
04/05/2016not reported | not reported | Wadsworth, IllinoisIllinois Wadsworth, IllinoisMotor Vehicle Dept. Wadsworth, IllinoisWadsworth, IL |
| |
04/26/201688,578 mi | 88,578 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
06/20/201690,581 mi | 90,581 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
12/22/201694,836 mi | 94,836 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
01/02/2017not reported | not reported | Waukegan, IllinoisIllinois Waukegan, IllinoisMotor Vehicle Dept. Waukegan, IllinoisWaukegan, IL |
| |
05/02/201797,533 mi | 97,533 mi | Service Facility 4.4 / 5.0 |
| |
05/07/2017not reported | not reported | Pep Boys Waukegan, IllinoisWaukegan, IL Waukegan, Illinois847-662-6455 pepboys.com 4.4 / 5.0 115 Customer Favorites |
| |
06/03/201798,129 mi | 98,129 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
06/13/201798,340 mi | 98,340 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
11/14/2017101,878 mi | 101,878 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
01/07/2018not reported | not reported | Illinois Motor Vehicle Dept. |
| |
01/09/2018not reported | not reported | Waukegan, IllinoisIllinois Waukegan, IllinoisMotor Vehicle Dept. Waukegan, IllinoisWaukegan, IL |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/10/2018not reported | not reported | Waukegan, IllinoisIllinois Waukegan, IllinoisMotor Vehicle Dept. Waukegan, IllinoisWaukegan, IL Title Number 180106972010Waukegan, IllinoisTitle #180106972010 |
| |
03/17/2018104,802 mi | 104,802 mi | Acura of Libertyville Libertyville, IllinoisLibertyville, IL Libertyville, Illinois888-640-4835 acuralibertyville.com 4.7 / 5.0 |
| |
04/19/2018not reported | not reported | Waukegan, IllinoisIllinois Waukegan, IllinoisMotor Vehicle Dept. Waukegan, IllinoisWaukegan, IL Title Number 181096291910Waukegan, IllinoisTitle #181096291910 |
| |
01/30/2019not reported | not reported | Waukegan, IllinoisIllinois Waukegan, IllinoisMotor Vehicle Dept. Waukegan, IllinoisWaukegan, IL |
| |
12/23/2019116,000 mi | 116,000 mi | Lincolnshire, IllinoisIllinois Lincolnshire, IllinoisInspection Station Lincolnshire, IllinoisLincolnshire, IL |
| |
12/26/2019not reported | not reported | Waukegan, IllinoisIllinois Waukegan, IllinoisMotor Vehicle Dept. Waukegan, IllinoisWaukegan, IL |
| |
05/27/2020not reported | not reported | Research Note |
| |
12/28/2020not reported | not reported | Waukegan, IllinoisIllinois Waukegan, IllinoisMotor Vehicle Dept. Waukegan, IllinoisWaukegan, IL |
| |
08/21/2021not reported | not reported | Illinois Motor Vehicle Dept. |
| |
09/27/2021not reported | not reported | Wadsworth, IllinoisIllinois Wadsworth, IllinoisMotor Vehicle Dept. Wadsworth, IllinoisWadsworth, IL |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/07/2021not reported | not reported | Wadsworth, IllinoisIllinois Wadsworth, IllinoisMotor Vehicle Dept. Wadsworth, IllinoisWadsworth, IL Title Number 212806960390Wadsworth, IllinoisTitle #212806960390 |
| |
11/19/2021not reported | not reported | Service Facility |
| |
02/03/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
02/03/2022not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
10/27/2022133,829 mi | 133,829 mi | Pep Boys Waukegan, IllinoisWaukegan, IL Waukegan, Illinois847-662-6455 pepboys.com 4.4 / 5.0 115 Customer Favorites |
| |
11/28/2022134,000 mi | 134,000 mi | Waukegan, IllinoisIllinois Waukegan, IllinoisInspection Station Waukegan, IllinoisWaukegan, IL |
| |
12/02/2022not reported | not reported | Wadsworth, IllinoisIllinois Wadsworth, IllinoisMotor Vehicle Dept. Wadsworth, IllinoisWadsworth, IL |
| |
11/28/2023not reported | not reported | Waukegan, IllinoisIllinois Waukegan, IllinoisMotor Vehicle Dept. Waukegan, IllinoisWaukegan, IL Title Number 233326971500Waukegan, IllinoisTitle #233326971500 |
|
05/09/2014
View More Details